Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Eba sourness in the mouth
Method: Sourness taste method
Scale: Eba sourness taste scale 0-10
Method: Sourness taste method
Scale: Eba sourness taste scale 0-10
| Key | Value |
|---|---|
| variable_id | CO_334:0003097 |
| variable_name | Eba sourness scale 0-10 |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| variable_synonyms | EbaSour_Meas_0to10 |
| context_of_use | Trained Sensory panel |
| variable_status | Recommended |
| variable_xref | WP2_SOP_Sensory Analysis_Eba_IITA V3 |
| institution | IITA, Nigeria |
| scientist | Busie Maziya-Dixon |
| date | 2021-02-05 00:00:00 |
| crop | Cassava |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
