Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_334:0003139 |
| trait_name | Eba sourness in the mouth |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| trait_class | Quality/Taste |
| trait_description | Gustatory complex sensation, generally due to presence of organic acids |
| main_trait_abbreviation | EbaSour |
| entity | Eba |
| attribute | Sourness in the mouth |
| trait_status | Recommended |
| trait_xref | SOP for sensory characterization of Eba. Ibadan Nigeria 2020. https://doi.org/10.18167/agritrop/00596 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
