Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_334:0103046 |
| scale_name | Eba sourness taste scale 0-10 |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| scale_class | Ordinal |
| scale_xref | SOP for sensory characterization of Eba. Ibadan, Nigeria, 2020. https://doi.org/10.18167/agritrop/00596 |
| category_1 | 0=Slightly sour |
| category_2 | 5=Sour |
| category_3 | 10=Very sour |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
