Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Seed Brassicasterol content
Method: Relative seed Phytosterol content - Computation
Scale: %
Method: Relative seed Phytosterol content - Computation
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_348:1100065 |
| variable_name | SdBrassicasterol_Cp_pct |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| context_of_use | seed measurements, association studies |
| growth_stage | BBCH-99 |
| variable_status | standard Rothamsted RIPR project |
| institution | Rothamsted |
| scientist | Richard Broughton, Frederic Beaudoin |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



