Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_348:3100009 |
| method_name | Relative seed Phytosterol content - Computation |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| method_class | Computation |
| method_description | The percentual proportions of individual Sterols derived from MO_008 were calculated from the concentrations with regard to the total amount of sterols |
| formula | Content of sterol X / Total sterol content * 100 |
| language | EN |



