Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Beginning of flowering time (BBCH 61)
Method: Beginning of flowering (BBCH 61) date - Estimation
Scale: day-of-year
Method: Beginning of flowering (BBCH 61) date - Estimation
Scale: day-of-year
| Key | Value |
|---|---|
| variable_id | CO_348:1000008 |
| variable_name | stageF2_cnt_dayj |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| variable_synonyms | Growth Stage F2;10% of the flowers are open on the main inflorescence, elongation of the main inflorescence. Corresponds to growth stage F2 (CETIOM) or 61 (BBCH scale);GRWSTG_F2 |
| context_of_use | Trial evaluation, association studies |
| growth_stage | BBCH 61 |
| variable_status | Standard Rapsodyn project |
| institution | INRA |
| scientist | Anne Laperche |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



