Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2000007 |
| trait_name | Beginning of flowering time (BBCH 61) |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Phenological |
| trait_description | 10% of the flowers are open on the main inflorescence, elongation of the main inflorescence Corresponds to growth stage F2 (CETIOM) or 61 (BBCH scale) |
| trait_synonyms | BBCH growth stage 61;CETIUM growth stage F2 |
| entity | Plant |
| attribute | Development stage |
| trait_xref | PO:0007034 FL.01 1/4 of flowers open stage |
| language | EN |



