Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Boiled yam texture
Method: Texture of boiled yam-Estimation
Scale: 1-3 general scale
Method: Texture of boiled yam-Estimation
Scale: 1-3 general scale
| Key | Value |
|---|---|
| variable_id | CO_343:0000487 |
| variable_name | Boiled yam texture estimation 1-5 scale |
| variable_label | bldyamtxt_E_1to3 |
| ontology_id | CO_343 |
| ontology_name | Yam |
| variable_synonyms | Txt_BY |
| context_of_use | PVS trial, evaluation trial |
| growth_stage | Post harvest |
| institution | IITA |
| scientist | A.mele |
| date | 2019-05-27 00:00:00 |
| crop | Yam |
| language | EN |
| created_at | 2022-11-07-09:06:33 |




