Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Pests - Ditylenchus dipsaci
Method: Estimation of Ditylenchus dipsaci susceptibility
Scale: Ditylenchus Dipsaci susceptibility scale
Method: Estimation of Ditylenchus dipsaci susceptibility
Scale: Ditylenchus Dipsaci susceptibility scale
| Key | Value |
|---|---|
| variable_id | CO_333:1000166 |
| variable_name | BSN |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| variable_synonyms | Beet Stem Nematode – Ditylenchus Dipsaci |
| institution | Florimond Desprez |
| scientist | Daphné Verdelet |
| date | 2017-09-26T00:00:00 |
| crop | Sugar_beet |
| language | EN |


