Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_333:3000048 |
| scale_name | Ditylenchus Dipsaci susceptibility scale |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| scale_class | Ordinal |
| lower_limit | 1.0 |
| upper_limit | 9.0 |
| category_1 | [1] No infection |
| category_2 | [2] Almost only clean roots (1 or 2 beets with symptoms) |
| category_3 | [3] Relatively clean roots (>5% beets with symptoms) |
| category_4 | [4] Slight infection (>10% beets with symptoms) |
| category_5 | [5] Slight to intermediate infection (>20% beets with symptoms) |
| category_6 | [6] Intermediate infection (>40% beets with symptoms) |
| category_7 | [7] Intermediate to severe infection (>60% beets with symptoms) |
| category_8 | [8] Severe infection (>80% beets with symptoms) |
| category_9 | [9] No plant left or All roots with severe symptoms |
| language | EN |


