Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Pests - Heterodera Schachtii
Method: Estimation of Beet Cyst Heterodera Schachtii
Scale: Beet Cyst Nematode Susceptibility scale
Method: Estimation of Beet Cyst Heterodera Schachtii
Scale: Beet Cyst Nematode Susceptibility scale
| Key | Value |
|---|---|
| variable_id | CO_333:1000094 |
| variable_name | BCN |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| variable_synonyms | Beet Cyst Nematode (Bcn) – Heterodera Schachtii, Beet Cyst Nematode, Heterodera Schachtii |
| variable_xref | https://npgsweb.ars-grin.gov/gringlobal/descriptordetail.aspx?id=49092 |
| institution | GRIN/Florimond Desprez |
| scientist | Daphné Verdelet |
| date | 2017-09-26T00:00:00 |
| crop | Sugar_beet |
| language | EN |


