Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_333:3000029 |
| scale_name | Beet Cyst Nematode Susceptibility scale |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| scale_class | Ordinal |
| lower_limit | 1.0 |
| upper_limit | 9.0 |
| category_1 | [1] No wilting (Wilting 0%) |
| category_2 | [2] Almost no wilting (1 or 2 plants with symptoms) (Wilting 2%) |
| category_3 | [3] Several plants with wilting (>5% plants with symptoms) (Wilting 5%) |
| category_4 | [4] Slight wilting (>10% plants with symptoms) (Wilting 10%) |
| category_5 | [5] Intermediate wilting (>20% plants with symptoms) (Wilting 20%) |
| category_6 | [6] Intermediate to severe wilting (>40% plants with symptoms) (Wilting 40%) |
| category_7 | [7] Severe wilting (>60% plants with symptoms) (Wilting 60%) |
| category_8 | [8] A few plants still standinf, other plants wilting (>80% plants with symptoms) (Wilting 80%) |
| category_9 | [9] All plants severely wilting (Wilting 100%) |
| language | EN |


