Banana Ontology 
![]() |
Curator Marie-Angélique Laporte, Alliance Bioversity-CIAT Naama Menda, Boyce Thompson institute Contributor Amos Asiimwe, CIRAD |
Expert Group
|
Institutions
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Boiled plantain Chewiness
Method: Chewiness Sensory Texture method
Scale: Chewiness
Method: Chewiness Sensory Texture method
Scale: Chewiness
| Key | Value |
|---|---|
| variable_id | CO_325:0120050 |
| variable_name | Boiled plantain Chewiness by number of chews |
| ontology_id | CO_325 |
| ontology_name | Plantain |
| variable_synonyms | BoiPlantnChew_Meas_number of chews |
| context_of_use | Trained Sensory panel |
| variable_status | Recommended |
| variable_xref | SOP_Sensory Characterization_Boiled Plantain_2021 |
| institution | CIRAD / UNA, Côte d’Ivoire |
| scientist | Hermann Antonin KOUASSI |
| date | 16/05/2022 |
| crop | Plantain |
| language | EN |
| created_at | 2023-09-04-13:19:28 |
