Banana Ontology 
![]() |
Curator Marie-Angélique Laporte, Alliance Bioversity-CIAT Naama Menda, Boyce Thompson institute Contributor Amos Asiimwe, CIRAD |
Expert Group
|
Institutions
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_325:0120052 |
| method_name | Chewiness Sensory Texture method |
| ontology_id | CO_325 |
| ontology_name | Plantain |
| method_class | Sensory descriptive measurement |
| method_description | Place the sample in the mouth, chew it at the rate of one chewing per second and assess the number of chews before swallowing. |
| method_reference | SOP: Sensory Evaluation of Boiled Plantain |
| language | EN |
| created_at | 2023-09-04-13:19:28 |
