Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Endosperm color
Method: Endosperm color - Estimation
Scale: EndoCol Score (1-2)
Method: Endosperm color - Estimation
Scale: EndoCol Score (1-2)
| Key | Value |
|---|---|
| variable_id | CO_324:0000663 |
| variable_name | EndoCol_E_1to2 |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| variable_synonyms | ENDCOL_1_2 |
| context_of_use | Trials and nurseries |
| growth_stage | Maturity |
| variable_xref | BMS_20383 |
| institution | ICRISAT/IER |
| scientist | Eva Weltzien/Niaba Teme |
| date | 2011-11-23T00:00:00 |
| crop | sorghum |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




