Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_324:0000206 |
| method_name | Endosperm color - Estimation |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| method_class | Estimation |
| method_description | In a sample, cut grains lengthwise and observe the color of the endosperm. |
| method_reference | IBPGR and ICRISAT. 1993. Descriptors for sorghum [Sorghum bicolor (L.) Moench]. Internation Board for Plant Genetic Resources, Rome, Italy, Institut International Crops Research Institute for the Semi-Arid Tropics, Patancheru, India |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




