Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Panicle compactness and shape
Method: Panicle compactness and shape - Estimation
Scale: PcleCpt Score (1-13)
Method: Panicle compactness and shape - Estimation
Scale: PcleCpt Score (1-13)
| Key | Value |
|---|---|
| variable_id | CO_324:0000614 |
| variable_name | PcleCptSh_E_1to9 |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| variable_synonyms | PCPT_1_9 |
| growth_stage | Maturity |
| institution | ICRISAT |
| scientist | Jayashree B |
| crop | sorghum |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




