Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_324:0000359 |
| scale_name | PcleCpt Score (1-13) |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| scale_class | Ordinal |
| category_1 | 1= Very lax panicle (typical of wild sorghums) |
| category_2 | 4=Loose erect primary branches |
| category_3 | 5= Loose drooping primary branches |
| category_4 | 2=Very loose erect primary branches |
| category_5 | 3= Very loose drooping primary branches |
| category_6 | 8=Semi-compact elliptic |
| category_7 | 9= Compact elliptic |
| category_8 | 6=Semi-loose erect primary branches |
| category_9 | 7= Semi-loose drooping primary branches |
| category_10 | 11= Half broom corn |
| category_11 | 12 =Broom corn |
| category_12 | 10= Compact oval |
| category_13 | 13= Other |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




