Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Plant photoperiod response
Method: PhotopResp Estimation
Scale: 1-9 PHOTORESP scale
Method: PhotopResp Estimation
Scale: 1-9 PHOTORESP scale
| Key | Value |
|---|---|
| variable_id | CO_321:0001305 |
| variable_name | PhotopResp_E_1to9 |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | PHOTORESPO_1_9 |
| context_of_use | Descriptor |
| growth_stage | DS65 |
| variable_xref | BMS_29136 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2015-10-25T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




