Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_321:0000672 |
| trait_name | Plant photoperiod response |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| trait_class | Physiological |
| trait_description | Extent to which long days hasten flowering. |
| trait_synonyms | Daylength sensitivity |
| trait_synonym | Daylength sensitivity |
| main_trait_abbreviation | PhotopResp |
| alternative_trait_abbreviations | PhotoRespo |
| entity | Plant |
| attribute | Photoperiod response |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




