Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Fusarium graminearum incidence
Method: FgramInc Estimation
Scale: 0-9 percentage scale + text
Method: FgramInc Estimation
Scale: 0-9 percentage scale + text
| Key | Value |
|---|---|
| variable_id | CO_321:0001148 |
| variable_name | FgramInc_E_0to9pcttext |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | FGRAM_0_9text__INC |
| context_of_use | Trial evaluation |
| growth_stage | From DS75 |
| variable_status | Obsolete/legacy |
| variable_xref | BMS_22868 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2015-10-25T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




