Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_321:0000727 |
| scale_name | 0-9 percentage scale + text |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| scale_class | Text |
| decimal_places | 1.0 |
| category_1 | 0= No visible affection |
| category_2 | 1= 10% coverage |
| category_3 | 2= 20% coverage |
| category_4 | 3= 30% coverage |
| category_5 | 4= 40% coverage |
| category_6 | 5= 50% coverage |
| category_7 | 6= 60% coverage |
| category_8 | 7= 70% coverage |
| category_9 | 8= 80% coverage |
| category_10 | 9= 90% coverage |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




