Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_372:0000293 |
| method_name | Total anthocyanins Cy-3-gluc method |
| ontology_id | CO_372 |
| ontology_name | Strawberry |
| method_class | Measurement |
| method_description | Measure total anthocyanins of room temperature, homogenized fruit pulp samples by combining fruit and any juice lost during thawing in a zip top bag. Total anthocyanins were measured using the pH differential method as described by Lee et al. (2005) as the change in absorbance at 2 different pH values of 1.0 and 4.5. |
| method_reference | Hummer et al. (2022). Plants People Planet 5(2): 161-303. |
| language | EN |
| created_at | 2025-01-29-09:44:12 |


