Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Plant resistance to Meloidogyne hapla root knot nematode
Method: Resistance to Meloidogyne hapla method
Scale: 1-5 RMH scale
Method: Resistance to Meloidogyne hapla method
Scale: 1-5 RMH scale
| Key | Value |
|---|---|
| variable_id | CO_372:0000152 |
| variable_name | RMH_RMHM_1-5RMHscale |
| ontology_id | CO_372 |
| ontology_name | Strawberry |
| context_of_use | Selection in breeding |
| growth_stage | Plant development |
| variable_status | Recommended |
| institution | USDA |
| scientist | Pinkerton & Finn |
| date | 20-06-2024 |
| crop | Strawberry |
| language | EN |
| created_at | 2025-01-29-09:44:12 |


