Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Fruit procyanidin-B2 content
Method: Procyanidin-B2 content
Scale: mg/100 g
Method: Procyanidin-B2 content
Scale: mg/100 g
| Key | Value |
|---|---|
| variable_id | CO_371:0000085 |
| variable_name | PB2C |
| ontology_id | CO_371 |
| ontology_name | Blueberry |
| variable_synonyms | PB2C_Procyanidin-B2 _mg/100g |
| context_of_use | Physiology studies |
| variable_status | Recommended |
| institution | North Carolina State University-PHHI |
| scientist | Blueberry consortium |
| date | 2022-06-05T00:00:00 |
| crop | Blueberry |
| language | EN |
| created_at | 2023-11-16-10:22:11 |

