Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Fruit Juice titratable acidity
Method: Measurement of titratable acidity in fruit
Scale: mg/mL
Method: Measurement of titratable acidity in fruit
Scale: mg/mL
| Key | Value |
|---|---|
| variable_id | CO_371:0000062 |
| variable_name | TADA |
| ontology_id | CO_371 |
| ontology_name | Blueberry |
| variable_synonyms | TADA_JuiceTitratableAcidity_mg/mL |
| context_of_use | Physiology studies |
| variable_status | Recommended |
| institution | USDA-ARS-TCHSL |
| scientist | Blueberry consortium |
| date | 2022-06-05T00:00:00 |
| crop | Blueberry |
| language | EN |
| created_at | 2023-11-16-10:22:11 |

