Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Fruit total anthocyanin content
Method: Measurement of total anthocyanin extracted from fruit using discrete analyser
Scale: mg/100 g of fresh weight
Method: Measurement of total anthocyanin extracted from fruit using discrete analyser
Scale: mg/100 g of fresh weight
| Key | Value |
|---|---|
| variable_id | CO_371:0000017 |
| variable_name | TAC2 |
| ontology_id | CO_371 |
| ontology_name | Blueberry |
| variable_synonyms | TAC2_TotAnthocyanin _mg/100g |
| context_of_use | Physiology studies |
| variable_status | Recommended |
| institution | USDA-ARS-TCHSL |
| scientist | Blueberry consortium |
| date | 2022-06-05T00:00:00 |
| crop | Blueberry |
| language | EN |
| created_at | 2023-11-16-10:22:11 |

