Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
| Key | Value |
|---|---|
| scale_id | CO_369:0003032 |
| scale_name | verticillium resistance 1-5 |
| ontology_id | CO_369 |
| ontology_name | Sainfoin |
| scale_class | Numerical |
| scale_xref | https://www.naaic.org/stdtests/verticil.pdf |
| category_1 | 1=Resistant: No to minimal chlorosis of lower leaves |
| category_2 | 2=Resistant: Chlorosis of lower and middle leaves, but no chlorosis or necrosis of terminal leaves |
| category_3 | 3=Susceptible: Well developed symploms of chlorotic, necrotic and twisted terminal leaflets on at least one, but not all main stems |
| category_4 | 4=Susceptible: Severe symptoms of chlorosis, necrosis, and twisting of all leaflets on all main stems |
| category_5 | 5=Susceptible: Plant dead |
| language | EN |
| created_at | 2024-09-23-20:25:54 |


