Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
| Key | Value |
|---|---|
| method_id | CO_369:0002020 |
| method_name | Leaf chlorophyll B content measurement |
| ontology_id | CO_369 |
| ontology_name | Sainfoin |
| method_class | Measurement |
| method_description | Description: Determine the concentration of chlorophyll B in a leaf sample Materials: See protocol Dependent_on: Protocol: 1. See protocol in http://www.chem.ucla.edu/dept/Faculty/merchant/pdf/porra_et_al_1989.pdf |
| method_reference | Determination of accurate extinction coefficients and simultaneous equations for assaying chlorophylls a and b extracted with four different solvents: verification of the concentration of chlorophyll standards by atomic absorption spectroscopy. R.J. Porra, W.A. Thompson, P.E. Kriedmann. Biochimica et Biophysica Acta, 975 (1989) 384-394 http://www.chem.ucla.edu/dept/Faculty/merchant/pdf/porra_et_al_1989.pdf |
| language | EN |
| created_at | 2024-09-23-20:25:54 |


