Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
| Key | Value |
|---|---|
| variable_id | CO_369:0000047 |
| variable_name | PlDDTF_DTFcmp_days |
| ontology_id | CO_369 |
| ontology_name | Sainfoin |
| context_of_use | breeding selection |
| growth_stage | B2,F1,F2 |
| variable_status | Recommended |
| variable_xref | Evolution of yield and quality of sainfoin (Onobrychis viciifolia Scop.) in the spring growth cycle. Giorgio Borreani, Pier Peiretti, Ernesto Tabacco. Agronomie 23 (2003) 193–201. DOI:10.1051/agro:2002082 |
| institution | Adana Alparslan Türkeş Science and Technology University - 013z3yn41,The Land Institute - 00jxaym78 |
| scientist | Muhammet Sakirgolu - 0000-0002-7024-4348,Brandon Schlautman - 0000-0002-9983-259X |
| date | 2022-09-20T00:00:00 |
| crop | Sainfoin |
| language | EN |
| created_at | 2024-09-23-20:25:54 |


