Woody Plant Ontology
![]() |
Curators
|
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_357:3000037 |
| scale_name | Girdling index |
| ontology_id | CO_357 |
| ontology_name | WoodyPlant |
| scale_class | Numerical |
| decimal_places | 0.0 |
| lower_limit | 0.0 |
| upper_limit | 5.0 |
| scale_xref | T4F_D21-submitted.pdf |
| category_1 | 0 = No symptom |
| category_2 | 1 = Canker is developed along less than 20% of stem circumference |
| category_3 | 2 = Canker is developed along between 20% and 40% of stem circumference |
| category_4 | 3 = Canker is developed along between 40% and 60% of stem circumference |
| category_5 | 4 = Canker is developed along between 60% and 80% of stem circumference |
| category_6 | 5 = Total girdling of tree stem with associated mortality of the apex |
| language | EN |
| created_at | 2023-05-22-17:43:38 |


