Woody Plant Ontology
![]() |
Curators
|
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_357:3000010 |
| scale_name | Broadleaves budflush scoring scale |
| ontology_id | CO_357 |
| ontology_name | WoodyPlant |
| scale_class | Nominal |
| decimal_places | 0.0 |
| lower_limit | 1.0 |
| upper_limit | 6.0 |
| category_1 | 1 = Dormant winter bud completely enveloped by the scales (perulae) |
| category_2 | 2 = Bud swelling and expanding with scales slightly diverging, presence of one or more droplets of balsam |
| category_3 | 3 = Bud sprouting with tips of the small leaves emerging out of the scales, first green is visible |
| category_4 | 4 = Buds completely opened with leaves still clustered together but flushing, scales still present |
| category_5 | 5 = Leaves expanding and diverging with their blades sill rolled up, scales may be present or absent |
| category_6 | 6 = Leaves completely unfolded (but smaller in size than mature ones), lengthening of the axis of the shoot evident, scales absent |
| language | EN |
| created_at | 2023-05-22-17:43:38 |


