Woody Plant Ontology
![]() |
Curators
|
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_357:2000142 |
| method_name | BBCH_11 evaluation |
| ontology_id | CO_357 |
| ontology_name | WoodyPlant |
| method_class | Estimation |
| method_description | Assessment of the date when leaves are coming out of their bud. For broadleaves: the first leaves are spread on about 10% of the crown. For pines: 10% of very elongated buds with first needles coming out or out of the sheath but still tight, as stuck between them. For other conifers: 10% of buds with open-brushed needles. |
| method_reference | BBCH_ligneux_v0 |
| language | EN |
| created_at | 2023-05-22-17:43:38 |


