Woody Plant Ontology
![]() |
Curators
|
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_357:2000063 |
| method_name | Cork Porosity protocol |
| ontology_id | CO_357 |
| ontology_name | WoodyPlant |
| method_class | Measurement |
| method_description | Image acquisition of the two radial, two transversal and one tangential sections was made through scanning at a minimum resolution of 300 dpi. Images were uploaded and then analysed using ImageProPlus1(Media Cybernetics, USA) image-processing software. |
| method_reference | Pestana (2011) Silva Lus. vol9 no 1 |
| language | EN |
| created_at | 2023-05-22-17:43:38 |


