Woody Plant Ontology
![]() |
Curators
|
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_357:1000178 |
| trait_name | Monopodic growth |
| ontology_id | CO_357 |
| ontology_name | WoodyPlant |
| trait_class | Morphological |
| trait_description | Assessment of monopodic growth. The main or primary axis continues its original line of growth giving off successive axes or lateral branches from the apex of the main meristem. |
| main_trait_abbreviation | monopodic |
| entity | plant |
| attribute | monopodic |
| trait_status | Standard for INRA |
| language | EN |
| created_at | 2023-05-22-17:43:38 |


