Woody Plant Ontology
![]() |
Curators
|
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Wood axial parenchyma thickness
Method: Wood parenchyma protocol
Scale: µm
Method: Wood parenchyma protocol
Scale: µm
| Key | Value |
|---|---|
| variable_id | CO_357:0000156 |
| variable_name | WAP-t |
| ontology_id | CO_357 |
| ontology_name | WoodyPlant |
| variable_synonyms | Wood axial parenchyma thickness, WAP-t[Adonis] |
| context_of_use | Trial evaluation |
| variable_status | ['Variable status'] |
| institution | IBET |
| scientist | Inês Chaves |
| date | 27/07/2017 |
| crop | WoodyPlant |
| language | EN |
| created_at | 2023-05-22-17:43:38 |


