Vitis Ontology
![]() |
Curator
|
Sources
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Young leaf: density of prostrate hairs on main veins on lower side of blade (4th leaf)
Method: OIV:055
Scale: S1_9_by2
Method: OIV:055
Scale: S1_9_by2
| Key | Value |
|---|---|
| variable_id | CO_356:1000253 |
| variable_name | MORPHO_OIV_055 |
| ontology_id | CO_356 |
| ontology_name | VITIS |
| variable_synonyms | Young leaf: density of prostrate hairs on main veins on lower side of blade (4th leaf) |
| institution | INRA |
| scientist | Eric Duchene |
| crop | VITIS |
| language | en |



