Vitis Ontology
![]() |
Curator
|
Sources
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Mature leaf: shape of teeth
Method: OIV:076
Scale: S1_5
Method: OIV:076
Scale: S1_5
| Key | Value |
|---|---|
| variable_id | CO_356:1000146 |
| variable_name | Nb shoots tot./m2 (NbRamTotm2) |
| ontology_id | CO_356 |
| ontology_name | VITIS |
| variable_synonyms | Mature leaf: shape of teeth |
| institution | INRA |
| scientist | Eric Duchene |
| crop | VITIS |
| language | en |



