Vitis Ontology
![]() |
Curator
|
Sources
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Mature leaf: area of anthocyanin coloration of main veins on upper side of blade
Method: OIV:070
Scale: S1_5
Method: OIV:070
Scale: S1_5
| Key | Value |
|---|---|
| variable_id | CO_356:1000106 |
| variable_name | MORPHO_OIV_070 |
| ontology_id | CO_356 |
| ontology_name | VITIS |
| variable_synonyms | Mature leaf: area of anthocyanin coloration of main veins on upper side of blade |
| institution | INRA |
| scientist | Eric Duchene |
| crop | VITIS |
| language | en |



