Vitis Ontology
![]() |
Curator
|
Sources
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Concentrations of free and bound alpha-terpineol
Method: SPE
Scale: microg/kg
Method: SPE
Scale: microg/kg
| Key | Value |
|---|---|
| variable_id | CO_356:1000053 |
| variable_name | BERRY_TOTATERP |
| ontology_id | CO_356 |
| ontology_name | VITIS |
| variable_synonyms | Concentrations of free and bound alpha-terpineol in the berries, AlphaTerp_Tot_Berry |
| institution | INRA |
| scientist | Eric Duchene |
| crop | VITIS |
| language | en |



