Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_350:0005905 |
| scale_name | Disease Infection Response Rating (0-1) |
| ontology_id | CO_350 |
| ontology_name | Oat |
| scale_class | Ordinal |
| decimal_places | 2.0 |
| upper_limit | 1.0 |
| category_1 | 0.2= R |
| category_2 | 0.3= R-MR |
| category_3 | 0.4= MR |
| category_4 | 0.45= R-MS |
| category_5 | 0.5= R-S |
| category_6 | 0.6= MR-MS |
| category_7 | 0.7= MR-S |
| category_8 | 0.8= MS |
| category_9 | 0.9= MS-S |
| category_10 | 1.0= S |
| language | EN |
| created_at | 2021-09-28-11:21:52 |




