Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_350:0005635 |
| method_name | Stem rust infection type seedling composite/unknown |
| ontology_id | CO_350 |
| ontology_name | Oat |
| method_class | Estimation |
| method_description | A qualitative analysis of the type of disease symptoms exhibited by seedlings inoculated with a composite collection or unknown race of stem rust (Puccinia graminis f. sp. avenae) during greenhouse trials. Ratings made using the scale from Stakman et al. (1962): immune= 0, very resistant= 1, moderately resistant= 2, moderately susceptible= 3, and very susceptible= 4. |
| language | EN |
| created_at | 2021-09-28-11:21:52 |




