Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: 3-acetyl-deoxynivalenol concentration
Method: DON 3-acetyl concentration determination
Scale: ppm
Method: DON 3-acetyl concentration determination
Scale: ppm
| Key | Value |
|---|---|
| variable_id | CO_350:0005071 |
| variable_name | DON_3acetyl_Ctn_C_ppm |
| ontology_id | CO_350 |
| ontology_name | Oat |
| context_of_use | Evaluation in trials |
| growth_stage | Post-harvest |
| institution | T3 |
| crop | Oat |
| language | EN |
| created_at | 2021-09-28-11:21:52 |




