Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_350:0000112 |
| method_name | Disease infection type observation. |
| ontology_id | CO_350 |
| ontology_name | Oat |
| method_class | Estimation |
| method_description | Visual assessment of the disease reaction. Infection types are limited to: Resistant (R): chlorotic fleck reaction with no sporulation, Moderately resistant (MR): Very small, non- or low-sporulating pustule surrounded by chlorosis, Moderately susceptible (MS): moderate to large pustule surrounded by extensive chlorosis, and, Susceptible (S): large pustule with little or no chlorosis. |
| language | EN |
| created_at | 2021-09-28-11:21:52 |




