Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_348:3100027 |
| method_name | Sclerotinia incidence (diseased) - Counting |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| method_class | Counting |
| method_description | Six plants were sampled and each plant was assessed for the presence/absence of Sclerotinia stem rot, number of plants with Sclerotinia was recorded (for the second replicate). |
| language | EN |



