Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_348:3100022 |
| method_name | Phoma stem cancer severity - Estimation |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| method_class | Estimation |
| method_description | Six plants per plot were assessed for severity of phoma stem canker. For assessing the stem canker severity, the stem were cut the stem base, the cross-section was scored on a 0-7 scale ( 0= no symptoms observable, 1 = ≤ 5% girdling,2= 2-25% girdling, 3=26-50% girdling, 4=51-75% girdling, 5= 75-100% girdling, 6=100% girdling ( stem weak/firm), 7 = 100% girdling (stem dead/lodged)) |
| language | EN |



