Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_348:3100021 |
| method_name | Phoma leaf spot incidence (diseased) - Estimation |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| method_class | Estimation |
| method_description | 10 plants from each plot were sampled. Each plant was assessed for presence/absence of phoma leaf spots. The number of plants with phoma leaf spots out of the 10 plants was recorded |
| language | EN |



