Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_348:3100012 |
| method_name | LLS incidence (diseased) - Estimation |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| method_class | Estimation |
| method_description | 10 plants from each plot were assessed on % incidence with light leaf spot (LLS). The incidence of LLS on leaves was recorded based on presence/absence of LLS. For example, 4 out 10 plants with phoma, the incidence of phoma will be 40%. |
| language | EN |



