Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_348:3100005 |
| method_name | Seed sieving - Estimation |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| method_class | Estimation |
| method_description | Seeds were sieved using mesh with a diameter (Ø) of 1.4, 1.7, 2.0 and 2.36 mm. Seeds retained were recorded in the corresponding diameter category and treated as if this was their true diameter. |
| language | EN |



