Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2100082 |
| trait_name | Seed gamma- tocopherol content |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Biochemical |
| trait_description | Gamma- tocopherol conten in seeds |
| main_trait_abbreviation | Sdy-toc |
| entity | seed |
| attribute | gamma-tocopherol content |
| language | EN |



